|
|
 |
FIELD GUIDE FOR SLUG TESTING - New! Four-sided, plastic-coated guide for designing, conducting, and analyzing slug tests. Fits into your field notebook (Approx. 8.5" x 11" folded). | $24.95 |  |
 |
FIELD GUIDE FOR SOIL AND STRATIGRAPHIC ANALYSIS - Best Seller! Double-sided, plastic-coated guide for making accurate and complete soil and sediment descriptions on field boring logs. | $15.80 |  |
 |
FIELD GUIDE FOR ROCK CORE AND FRACTURE ANALYSIS Double-sided, plastic-coated guide for improving rock core descriptions and characterizing bedrock fractures on meaningful rock core logs that are clear, consistent, and concise. | $15.80 |  |
 |
PNEUMATIC 'HI-K' SLUG (2011v.) This is the answer for accurate rising head tests when the water level is above the screen interval! The pneumatic slug uses air pressure from a hand-held pump to lower the water level and the easy-to-use valve releases the pressure immediately to dramatically improve test results! | $345.00 |  |
 |
Solid H(o) Slug -3 Piece Set- (PVC) This is a set of solid slugs that is designed to yield a pre-estimated initial displacement during a slug test. It can be ordered in either teflon or PVC and is available now for popular initial displacement lengths of 12", 18" and 24" for two-inch diameter Schedule 40 wells. (call for metric units) | $149.00 |  |
 |
Solid H(o) Slug -2 Piece- (PVC) This is a set of solid slugs that is designed to yield a pre-estimated initial displacement during a slug test. It can be ordered in either teflon or PVC and is available now for popular initial displacement lengths of 12", 18" and 24" for two-inch diameter Schedule 40 wells. (call for metric units) | $129.00 |  |
 |
Solid H(o) Slug -1 Piece- (PVC) This is a set of solid slugs that is designed to yield a pre-estimated initial displacement during a slug test. It can be ordered in either teflon or PVC and is available now for popular initial displacement lengths of 12", 18" and 24" for two-inch diameter Schedule 40 wells. (call for metric units) | $89.00 |  |
 |
Solid H(o) Slug -3 Piece Set- (Teflon) This is a set of solid slugs that is designed to yield a pre-estimated initial displacement during a slug test. It can be ordered in either teflon or PVC and is available now for popular initial displacement lengths of 12", 18" and 24" for two-inch diameter Schedule 40 wells. (call for metric units) | $660.00 |  |
 |
Solid H(o) Slug -2 Piece Set- (Teflon) This is a set of solid slugs that is designed to yield a pre-estimated initial displacement during a slug test. It can be ordered in either teflon or PVC and is available now for popular initial displacement lengths of 12", 18" and 24" for two-inch diameter Schedule 40 wells. (call for metric units) | $426.80 |  |
 |
Solid H(o) Slug -1 Piece- (Teflon) This is a set of solid slugs that is designed to yield a pre-estimated initial displacement during a slug test. It can be ordered in either teflon or PVC and is available now for popular initial displacement lengths of 12", 18" and 24" for two-inch diameter Schedule 40 wells. (call for metric units) | $245.80 |  |
 |
USDA SOIL TEXTURING FIELD FLOW CHART Single-sided, plastic-coated guide for assisting with soil texturing procedures and assigning a Texture Class using the USDA texture triangle. The Flow Chart uses step-wise procedures (adopted from Foth and others, 1992) for estimating sand, silt, and clay content. | $15.80 |  |
 |
USDA SOIL TEXTURING KITS (Eight calibrated samples) Now soil scientists, geologists, and engineers can practice and calibrate the accuracy of their soil texturing skills! | $159.00 |  |
 |
GLACIAL SEDIMENTS LAMINATED CHART (12" x 18") This poster contains 13 original photographs of sediments from the major glacial depositional environments. | $12.80 |  |
| |
OPTIONAL WELL COUPLER ATTACHMENT 3/4in Diameter Well
| $16.00 |  |
| |
OPTIONAL WELL COUPLER ATTACHMENT 4in Diameter Well
| $16.00 |  |