Improving Hydrogeologic Analysis of Fractured Bedrock Systems
March 14-16, 2006
University of Nevada Las Vegas and the Nevada Test Site
| 2006 Core Workshop 1 click to enlarge | 2006 Core Workshop 2 click to enlarge | 2006 Core Workshop 3 click to enlarge | 2006 Core Workshop 4 click to enlarge |
| 2006 Core Workshop 5 click to enlarge | 2006 Core Workshop 6 click to enlarge | 2006 Core Workshop 7 click to enlarge | 2006 Core Workshop 8 click to enlarge |
| 2006 Core Workshop 9 click to enlarge | Alcove 2 fractures click to enlarge | Calcite-filled fractures click to enlarge | Calcite-filled vug 2 click to enlarge |
| Calcite-filled vug in core click to enlarge | Calico hills click to enlarge | Climbing the hill click to enlarge | Climbing the hill2 click to enlarge |
| Close-up of tuff click to enlarge | Front of TBM click to enlarge | Group on rock pavement click to enlarge | Group pic Outdoor Heater Experiment Site click to enlarge |
| Group pic Welded.Unwelded Tuff Contact click to enlarge | Hiking to trench click to enlarge | Instructors waving in Vegas click to enlarge | Lithophysal cavities in hand sample click to enlarge |
| Looking West from Yucca Mountain click to enlarge | Outcrop of nonwelded tuff click to enlarge | Outcrop of welded tuff click to enlarge | Problematic calcite fills in trenchwall click to enlarge |
| Rear of TBM click to enlarge | Sample Management Facility click to enlarge | Small heater experiment click to enlarge | TBM sign click to enlarge |
| The Hole Group at the TBM click to enlarge | The Hole Group waving at the TBM click to enlarge | Tuff close-up click to enlarge | View down tunnel click to enlarge |
| View East from Yucca Mountain click to enlarge | View West from Yucca Moutain click to enlarge | Volcanic cones West of Yucca Mountain click to enlarge | |
